ATENA 450 Series Conceal Door Closer
Model
ATENA 450 Series
Category Conceal Door Closer
Specifications
| Application | Double Action, Non Handed |
|---|---|
| Brand | ATENA (SG) |
| Material | Standard Silver (Oven Process) |
| Finishing | Custom, PSS, SSS |
| Dimension | 230mm x 56mm x 32mm (length x height x projection) |
| Weight Capacity | 80kg |
| Arm Type | Slide Arm |
| Back Check | Optional |
| Closing Force Spring Strength | Fixed Size From 2 to 4 |
| Standard Installation Door Weight | 850mm to 1100mm |
| Closing Speed Angle | 15º to 105º (Adjustable by valve) |
| Latching Speed Angle | 0º to 15º (Adjustable by valve) |
| Door Opening Angle | 105º |

